<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.O.R.S.E Poker &#187; gtycoon</title>
	<atom:link href="http://horsepokerblog.com/author/gtycoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsepokerblog.com</link>
	<description>Horse poker strategy, rules, and 50k Horse Event Winners</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PokerRoom Opening in Anticipation of US Online Poker Legalization?</title>
		<link>http://horsepokerblog.com/2011/12/pokerroom-opening-in-anticipation-of-us-online-poker-legalization/</link>
		<comments>http://horsepokerblog.com/2011/12/pokerroom-opening-in-anticipation-of-us-online-poker-legalization/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:20:02 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Poker Room Reviews]]></category>
		<category><![CDATA[free online poker]]></category>
		<category><![CDATA[PokerRoom Opening in Anticipation of US Online Poker Legalization?]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=534</guid>
		<description><![CDATA[PokerRoom Opening in Anticipation of US Online Poker Legalization?
Poker players everywhere are rejoicing at the rumors that PokerRoom.com will once again be offering cash poker games.  This online poker site that was a staple for online poker players starting in 1999 was forced to close its doors in 2009 due to underperformance.
The question that [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/12/pokerroom-opening-in-anticipation-of-us-online-poker-legalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>horryclutch wins Sunday Night H.o.r.s.e. Poker</title>
		<link>http://horsepokerblog.com/2011/04/horryclutch-wins-sunday-night-h-o-r-s-e-poker/</link>
		<comments>http://horsepokerblog.com/2011/04/horryclutch-wins-sunday-night-h-o-r-s-e-poker/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:11:56 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[H.O.R.S.E. poker]]></category>
		<category><![CDATA[Horryclutch]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=527</guid>
		<description><![CDATA[The March 6th edition of Sunday Night HORSE drew a crowd of 167 players, easily making its guarantee and creating a prize pool of $33,400.  Twenty four places were paid and $9,185 went to first place. 
Several Full Tilt red pros turned out for this event, including Cyndi Violette, Brandon Adams, Artie Cobb, Lacey [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/04/horryclutch-wins-sunday-night-h-o-r-s-e-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funkii win the SUNDAY NIGHT H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2011/02/funkii-win-the-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2011/02/funkii-win-the-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:56:51 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[online tournaments]]></category>
		<category><![CDATA[Funkii]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=525</guid>
		<description><![CDATA[The February 27th edition of Sunday Night HORSE just barely broke its guarantee with a total of 155 player participating.  First place received $9,300 and 16 players were paid.  Only five Full Tilt Poker red pros played in this weeks event and Cyndy Violette was the high pro of the week.  More [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/02/funkii-win-the-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kkport wins SUNDAY NIGHT H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2011/02/kkport-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2011/02/kkport-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:09:17 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[online tournaments]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[kkport]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=515</guid>
		<description><![CDATA[The February 20th edition of Sunday Night HORSE broke its guarantee for the first time in a while.  165 players turned out to take part in the event.  As a result, 24 players were paid and the top prize grew a whopping $75 to $9,075. 
Full Tilt Poker red pros did well this [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/02/kkport-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>destiny7 wins SUNDAY NIGHT H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2011/02/destiny7-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2011/02/destiny7-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 16:25:44 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[online tournaments]]></category>
		<category><![CDATA[destiny7]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=512</guid>
		<description><![CDATA[The pre-Valentines Day edition of Sunday Night HORSE saw 141 players turn out trying to win some &#8220;date night&#8221; money.  Sixteen players as usual were paid with $9,000 going to first.   
None of the Full Tilt Poker red pros managed to get near the money in this event.  Dfunks222 managed to [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/02/destiny7-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

