<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.O.R.S.E Poker &#187; Poker Blog</title>
	<atom:link href="http://horsepokerblog.com/category/poker-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsepokerblog.com</link>
	<description>Horse poker strategy, rules, and 50k Horse Event Winners</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:32:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>horryclutch wins Sunday Night H.o.r.s.e. Poker</title>
		<link>http://horsepokerblog.com/2011/04/horryclutch-wins-sunday-night-h-o-r-s-e-poker/</link>
		<comments>http://horsepokerblog.com/2011/04/horryclutch-wins-sunday-night-h-o-r-s-e-poker/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:11:56 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[H.O.R.S.E. poker]]></category>
		<category><![CDATA[Horryclutch]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=527</guid>
		<description><![CDATA[The March 6th edition of Sunday Night HORSE drew a crowd of 167 players, easily making its guarantee and creating a prize pool of $33,400.  Twenty four places were paid and $9,185 went to first place. 
Several Full Tilt red pros turned out for this event, including Cyndi Violette, Brandon Adams, Artie Cobb, Lacey [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/04/horryclutch-wins-sunday-night-h-o-r-s-e-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kkport wins SUNDAY NIGHT H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2011/02/kkport-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2011/02/kkport-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:09:17 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[online tournaments]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[kkport]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=515</guid>
		<description><![CDATA[The February 20th edition of Sunday Night HORSE broke its guarantee for the first time in a while.  165 players turned out to take part in the event.  As a result, 24 players were paid and the top prize grew a whopping $75 to $9,075. 
Full Tilt Poker red pros did well this [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/02/kkport-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cyberkanguru wins Sunday Night H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2011/02/cyberkanguru-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2011/02/cyberkanguru-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 16:11:38 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[online tournaments]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[cyberkanguru]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=506</guid>
		<description><![CDATA[The January 23rd edition of Sunday Night HORSE drew its standard crowd of 144 players looking to saddle up and take their shot at the weekly $9,000 top prize.  Only six Full Tilt red pros joined the field with Scott Clements making the deepest run, finishing in 25th place. 
As usual, the top 16 [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/02/cyberkanguru-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXCEL wins Sunday Night H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2011/02/maxcel-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2011/02/maxcel-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:58:27 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=500</guid>
		<description><![CDATA[The January 16th edition of Sunday Night HORSE kicked off with 141 players.  As usual, there was a slight overlay with first getting $9,000 and 16 players paid.  Only seven Full Tilt red pros turned out for the event with Andy Bloch being the high finisher at 25th.   
Wizfromoz was the [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/02/maxcel-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dboy23 wins his first Sunday Night H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2011/02/dboy23-wins-his-first-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2011/02/dboy23-wins-his-first-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:46:15 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[Dboy23]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=495</guid>
		<description><![CDATA[The December 12th edition of Sunday Night H.O.R.S.E. just fell shy of its guarantee with 147 players.  As usual, 16 players were paid, and first took home $9,000.  Several red pros played in this event, but none cashed.  Lacey Jones and John Cernuto were the high pros of the event.  Jones [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2011/02/dboy23-wins-his-first-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

