<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.O.R.S.E Poker &#187; Razz</title>
	<atom:link href="http://horsepokerblog.com/category/razz/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsepokerblog.com</link>
	<description>Horse poker strategy, rules, and 50k Horse Event Winners</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jonah Wins Sunday Night H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2010/11/jonah-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2010/11/jonah-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:40:51 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Razz]]></category>
		<category><![CDATA[Stud Poker]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[ConfusedPenguin]]></category>
		<category><![CDATA[Jonah Wins Sunday Night H.O.R.S.E.]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=472</guid>
		<description><![CDATA[The September 12th edition of Sunday Night HORSE started with 134 players, 16 shy of making its guarantee.  Sixteen players were paid and $9,000 awarded for first, as is the norm for this event.  Several red pros played this event with two making the money, and one made the final table.   [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2010/11/jonah-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2the916k wins Sunday Night H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2010/06/2the916k-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2010/06/2the916k-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:17:00 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Omaha 8 or better]]></category>
		<category><![CDATA[Razz]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[online tournaments]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=433</guid>
		<description><![CDATA[The May 16th edition of Sunday Night H.O.R.S.E. has a smaller than normal crowd of 125 runners looking to take down the largest weekly HORSE tourney on Full Tilt Poker.  The prize pool was the typical $30,000 with $9,000 going to first place.

Only six Full Tilt Poker red pros took part in the event [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2010/06/2the916k-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL BANCO wins Sunday Night H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2010/01/al-banco-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2010/01/al-banco-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:27:19 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Omaha 8 or better]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Razz]]></category>
		<category><![CDATA[Stud Poker]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[AL BANCO]]></category>
		<category><![CDATA[h.o.r.s.e.]]></category>
		<category><![CDATA[H.O.R.S.E. poker]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=331</guid>
		<description><![CDATA[The December 20th edition of Sunday Night  H.O.R.S.E. poker drew a crowd of 144 runners looking to take down the $9,000 top prize.  Cyndy Violette and Jon Tuner were among the Full Tilt Poker red pros that played in the event.
Sixteen players finished in the money in this event and among those that [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2010/01/al-banco-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clubpop1 wins Sunday Night H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2009/11/clubpop1-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2009/11/clubpop1-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:49:41 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Razz]]></category>
		<category><![CDATA[Stud Poker]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[clubpop1]]></category>
		<category><![CDATA[h.o.r.s.e.]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker news]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=307</guid>
		<description><![CDATA[The November 15th edition of Sunday Night H.O.R.S.E. drew 155 players for a prize pool of $31,000.  $9,300 was scheduled to go to first with 16 players making the money.  Among those at the tables for this event were Full Tilt pros Cyndy Violette, Chip Jett, Thomas Bihl, Jon Turner, and Karina Jett. [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2009/11/clubpop1-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DimJarnaby35 wins Sunday Night H.o.r.s.e</title>
		<link>http://horsepokerblog.com/2009/11/dimjarnaby35-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2009/11/dimjarnaby35-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:25:19 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Razz]]></category>
		<category><![CDATA[Stud Poker]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DimJarnaby35]]></category>
		<category><![CDATA[INTERCEPTOR]]></category>
		<category><![CDATA[ThePokerGeek]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=275</guid>
		<description><![CDATA[The October 25th edition of Sunday Night HORSE drew a healthy field of 151 mixed games players looking to take this weekly championship.  The prize pool just barely met its guarantee with a total prize pool of $30,200.  First place was $9,060 and 16 players paid. 
Most of the Full Tilt red pros [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2009/11/dimjarnaby35-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

