<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.O.R.S.E Poker &#187; Uncategorized</title>
	<atom:link href="http://horsepokerblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsepokerblog.com</link>
	<description>Horse poker strategy, rules, and 50k Horse Event Winners</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SNACKERS has won yet another Sunday Night H.O.R.S.E. title</title>
		<link>http://horsepokerblog.com/2010/12/snackers-has-won-yet-another-sunday-night-h-o-r-s-e-title/</link>
		<comments>http://horsepokerblog.com/2010/12/snackers-has-won-yet-another-sunday-night-h-o-r-s-e-title/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:43:49 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=490</guid>
		<description><![CDATA[The November 14th edition of Sunday Night H.O.R.S.E. exceeded its guarantee for the first time in a while with 164 runners looking to take down the weekly mixed game title.  24 players would walk away with a payday from this one with first taking home $9,020.   
Dsindy was the unfortunate bubble boy [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2010/12/snackers-has-won-yet-another-sunday-night-h-o-r-s-e-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diego Cordovez wins Sunday Night H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2010/02/diego-cordovez-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2010/02/diego-cordovez-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:58:37 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diego Cordovez]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=374</guid>
		<description><![CDATA[The Valentines Day edition of Sunday Night H.O.R.S.E. brought out 139 HORSE lovers looking to take advantage of what has become a weekly overlay for this event.  First place paid $9,000 and 16 players paid.  A strong crop of Full Tilt red pros played in the event with recent LAPC Limit Holdem champion [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2010/02/diego-cordovez-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NestOfSalt wins SUNDAY NIGHT H.O.R.S.E. for second time</title>
		<link>http://horsepokerblog.com/2010/01/350/</link>
		<comments>http://horsepokerblog.com/2010/01/350/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:04:57 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[h.o.r.s.e.]]></category>
		<category><![CDATA[NestOfSalt]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=350</guid>
		<description><![CDATA[The January 24th edition of Sunday Night H.O.R.S.E. drew a paltry 100 players, leaving an overlay of $10,000 for players.  Top prize was $9,000 with sixteen players paid.  Two Full Tilt Poker Red pros made the money and one was the unfortunate bubble.  S Gromenkova finished on the bubble in 17th.  [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2010/01/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrandonPL wins Sunday Night H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2010/01/brandonpl-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2010/01/brandonpl-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:43:17 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BrandonPL]]></category>
		<category><![CDATA[BrandonPL wins Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[h.o.r.s.e.]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=338</guid>
		<description><![CDATA[With many players and pros at the PCA in the Bahamas, Sunday Night  H.O.R.S.E. on January 10th drew a paltry 113 players.  For those that showed up, they were treated with a $7,300 overlay and the top prize was $9,000.
Cyndi Violette was among the five Full Tilt Poker red pros that showed up [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2010/01/brandonpl-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depahs wins SUNDAY NIGHT H.O.R.S.E.</title>
		<link>http://horsepokerblog.com/2010/01/depahs-wins-sunday-night-h-o-r-s-e/</link>
		<comments>http://horsepokerblog.com/2010/01/depahs-wins-sunday-night-h-o-r-s-e/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:09:01 +0000</pubDate>
		<dc:creator>gtycoon</dc:creator>
				<category><![CDATA[H.O.R.S.E. poker tournaments]]></category>
		<category><![CDATA[Horse Poker]]></category>
		<category><![CDATA[Horse poker Blog]]></category>
		<category><![CDATA[Omaha 8 or better]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[Sunday Night H.O.R.S.E.]]></category>
		<category><![CDATA[Sunday Night HORSE tournament]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Depahs]]></category>

		<guid isPermaLink="false">http://horsepokerblog.com/?p=334</guid>
		<description><![CDATA[The January 3rd edition of Sunday Night H.O.R.S.E. was the first installment of the new year.  Last week, an outage caused a cancellation of the event, so the H.O.R.S.E. players were itching to saddle up.  144 players turned out for the event, just falling short of the guarantee.
Paul Sexton, Jon Turner, and Scott [...]]]></description>
		<wfw:commentRss>http://horsepokerblog.com/2010/01/depahs-wins-sunday-night-h-o-r-s-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

